Each room is given an air quality level that combines coarse and fine particles. Air quality as reported by IAQ Analytics refers only to coarse and to some extent fine particles, not to other air quality parameters. IAQ Analytics air quality levels are interpreted as follows:
IAQ Level | Meaning | Description | Interpretation |
---|---|---|---|
Level 11.5 | Fail 11.5 | Ultra-High Range Fail | Level 11.5 indicates an environment which requires much improvement, including air quality improvement. Further investigation into source contamination is required. |
Level 11 | Fail 11 | Extremely High Range Fail | Level 11 indicates an environment which requires much improvement, including air quality improvement. Further investigation into source contamination is required. |
Level 10.5 | Fail 10.5 | Very High Range Fail | Level 10.5 indicates an environment which requires much improvement, including air quality improvement. Further investigation into source contamination is required. |
Level 10 | Fail 10 | High Range Fail | Level 10 air quality requires improvement. Further investigation into source contamination is required. |
Level 9.5 | Fail 9.5 | Fail | Level 9.5 air quality requires improvement. Further investigation into source contamination is required. |
Level 9 | Alert 9 | Alert. Conditional Status, Upper Range. | Level 9 counts indicate elevated levels of contaminant particles, which may include any of: dust, liquid microdroplets, pollens, possible indoor amplification of moulds, etc., though also may not be limited to these. Further investigation of potential contamination sources is required. The results reported may be affected by the degree of ventilation to outdoors, or by recent housekeeping, human activity, or work activity. Conditional means that contaminant levels can be interpreted based also on other indicators at the site, in addition to particle counts. |
Level 8.5 | Conditional 8.5 | Conditional Status, Lower Range. | Level 8.5, these counts may indicate elevated levels of contaminant particles, which may include any of: dust, liquid microdroplets, pollens, possible indoor amplification, etc., though also may not be limited to these. Further investigation of potential contamination sources may be required. Level 8.5 may be encountered in enclosed spaces. The results reported may be affected by the degree of ventilation to outdoors, or by recent housekeeping, human activity, or work activity. Conditional means that contaminant levels can be interpreted based also on other indicators at the site, in addition to particle counts. |
Level 8 | Pass 8 | Pass | Level 8, particle counts are within the acceptable range. |
Level 7.5 | Still 7.5 | Low counts. | Level 7.5, particles counts are in the lower range. Mechanically generated or windblown particles are at low levels, as these settle out in relatively still environments. |
In cases of remediation involving before-and-after samples, a report gives the % reduction after, as well as assigning levels. Levels are based on Published Standards, referenced in the back of the report, and from actual remediation data. Note: IAQ Analytics reports are intended only for "In Operation" (In Use) environments.